Adult Amateur List
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Member Name | USDF # | USEF # | Zipcode |
---|---|---|---|
Babal, Julie Denise | 217388 | 5472095 | 15146 |
Babb, Cindy Ann | 77672 | 4064107 | 21045 |
Babb, Hilary | 223376 | 5567331 | 75238 |
Babcock, Brooke | 120140 | 5542498 | 64079 |
Babcock, Lisa | 233160 | 5504272 | 33414 |
Babcock, Sarah | 137322 | 151854 | 23223 |
Baboyian, Barbara J | 12460 | 288188 | 33418 |
Baccus, Katherine Myers | 198737 | 5333687 | 32259 |
Bachar, Stacey L | 79604 | 4118474 | 60084 |
Bacheller, Stacey | 142668 | 4568082 | 91362 |
Bachner, Lissa S | 111116 | 111502 | 21202 |
Bacino, Marissa Shawn | 233679 | 5575436 | 22033 |
Backer, Regan | 248652 | 6005264 | 12521 |
Bacon, Natalie | 224014 | 5573692 | 28722 |
Badalucco, Ruth | 65515 | 4035094 | 48169 |
Bader, Martha | 59741 | 5453726 | 76108 |
Badger, Lisa Marie | 193823 | 5702054 | 72104 |
Baecher, Erin | 232550 | 5269538 | 30060 |
Baer, Katherine | 137332 | 180221 | 10560 |
Baesler, Melissa Chere’ | 223119 | 5565213 | 70634 |
Baez, Rebecca | 25975 | 5637467 | 33027 |
Bagby, Annie N. | 114846 | 4667536 | 64747 |
Bage, Callie | 245700 | 5597837 | 98260 |
Baggette, Sarah | 106570 | 165760 | 37135 |
Baggish, Julia | 242426 | 5693626 | 76226 |
Bagley, Elizabeth | 213435 | 5540763 | 33455 |
Bagli, Sue E | 234115 | 5512972 | 37341 |
Bagne, Christie | 142692 | 4891034 | 48098 |
Bagnell, David | 222865 | 5675970 | 06355 |
Bagous, Trine | 199059 | 5399888 | 22603 |
Bagsby, Elizabeth Ruth | 226185 | 5331099 | 27527 |
Bahn Poteet, Stephanie | 211688 | 4568323 | 63131 |
Bahr, Anne | 245120 | 5749624 | 29708 |
Bai, Erin | 224552 | 5236670 | 94519 |
Baierl, Kim Richardson | 182107 | 5171983 | 15015 |
Baiker, Ashley Dorrance | 37150 | 203587 | 85331 |
Bailes, Annie Amelia | 202706 | 5169097 | 37214 |
Bailey, Amy | 233300 | 5714485 | 83646 |
Bailey, Andrea | 247805 | 5359279 | 02842 |
Bailey, Anne C | 206090 | 5321414 | 98022 |
Bailey, Barbara | 229745 | 4011771 | 77447 |
Bailey, Christina Y | 239672 | 5812967 | 40299 |
Bailey, Erin Lee | 135716 | 4898385 | 19520 |
Bailey, H. Whitney | 209136 | 5382537 | 02138 |
Bailey, Karen | 137342 | 128338 | 40324 |
Bailey, Kathleen D | 223470 | 5568039 | 63301 |
Bailey, Lyndsey | 74124 | 4020265 | 11901 |
Bailey, Margaret Small | 722 | 4662056 | 04222 |
Bailey, Meghan Lynn | 241100 | 5700670 | 27540 |
Bailey, Melissa | 191074 | 5243531 | 97045 |
Bailey, Sydney Austin | 222142 | 5545147 | 76028 |
Bailey, Trisha Diane | 247643 | 5972291 | 61008 |
Bailey-Kline, Valerie | 137349 | 17797 | 63501 |
Baileys, Alison | 132288 | 4021818 | 92675 |
Bainbridge, Jennifer | 137355 | 208362 | 22102 |
Baio, Arielle | 247584 | 5854779 | 94044 |
Bair, Jeannette Alain | 16884 | 169945 | 21797 |
Baird, Annette Lillian | 22942 | 4014914 | 94061 |
Baird, Ashley | 143405 | 5785860 | 60521 |
Baird, Cody | 137359 | 244709 | 06831 |
Baird, Jane | 137361 | 260542 | 06831 |
Baird, Jennifer Jennifer | 204781 | 5356303 | 48130 |
Baird, Lynda | 223395 | 5573483 | 76082 |
Baker, Adina | 105917 | 4887300 | 91304 |
Baker, Adriane | 246723 | 5946966 | 21919 |
Baker, Allana Campbell | 198770 | 5304332 | 90401 |
Baker, Barbara | 137365 | 7415 | 28646 |
Baker, Catherine Texter | 113457 | 4625106 | 29801 |
Baker, Edward T | 167146 | 4887615 | 20855 |
Baker, Elizabeth | 130537 | 133001 | 85282 |
Baker, Emily | 142733 | 4117949 | 80246 |
Baker, Heather | 209828 | 5393816 | 11944 |
Baker, Jennifer | 137367 | 251244 | 95638 |
Baker, Joy T | 21830 | 249089 | 28139 |
Baker, Lauren | 14559 | 5646186 | 97703 |
Baker, Lynda Y | 227041 | 5960356 | 30115 |
Baker, Mona | 144114 | 5312554 | 80134 |
Baker, Nancy Ellen | 224569 | 5832540 | 26003 |
Baker, Nanni Tatum | 10405 | 4028426 | 75124 |
Baker, Penny J | 129268 | 4853629 | 44641 |
Baker, Rebecca | 115236 | 300800 | 00000 |
Baker, Susan | 137373 | 61219 | 85086 |
Baker, Susan E | 110512 | 5178671 | 16373 |
Baker, Tracy Ann | 179069 | 5795212 | 43001 |
Baker-Stanton, Laura | 137379 | 294400 | 40066 |
Bakewell, Claire | 142499 | 4682314 | 63141 |
Bakke, Kristin | 197463 | 5290689 | 32931 |
Bakker, Giselle | 159878 | 4969274 | 91941 |
Bakker, Katherine | 137142 | 297043 | 29401 |
Bakker, Linda | 137143 | 313510 | 29402 |
Bakman, Penne | 218494 | 4783089 | 93711 |
Bakutis, Sarah | 228172 | 5843327 | 04103 |
Balakrishnan, Ellie Neff | 229397 | 5646925 | 27516 |
Balance, Cathy | 74969 | 4777080 | 29687 |
Balasch, Talena Appolonia | 219193 | 5722186 | 50010 |
Balassone, Monica | 239347 | 5804448 | 12569 |
Balboni, Rebecca Summerlin | 231203 | 5357993 | 81326 |
Balcerak, Karen M | 118524 | 4892120 | 34756 |
Balch, Alan | 137145 | 477 | 94123 |
Balch, Maria Klastrup | 184183 | 4917638 | 77406 |
Balcof, Kelsey | 142501 | 4775872 | 92561 |
Balderson, Camille | 240849 | 5561208 | 21770 |
Baldwin, Amanda | 142513 | 4761199 | 06417 |
Baldwin, Arthemise Bouligny | 36120 | 160080 | 33414 |
Baldwin, Brandi | 247390 | 5966609 | 80504 |
Baldwin, Bryan | 137147 | 151576 | 33510 |
Baldwin, Gwen Higgins | 248519 | 6000110 | 10590 |
Baldwin, Laurie G | 11099 | 235808 | 59901 |
Baldwin, Priscilla Lawrence | 111063 | 59907 | 34990 |
Baldwin, Tessie | 195284 | 5267299 | 59834 |
Baldwin, Texie | 137151 | 350 | 33478 |
Balich, Katharine | 142530 | 4546503 | 46391 |
Balke, Carol A | 238849 | 5803959 | 08088 |
Ball, Cassandra E. | 184773 | 5028660 | 03867 |
Ball, Diana Lee | 172547 | 5888216 | 63348 |
Ball, Genevieve | 142537 | 4588545 | 90265 |
Ball, Heidi | 217509 | 5496915 | 40383 |
Ball, Lisa Sheryl | 174974 | 297294 | 92562 |
Ball, Troylyn W | 248103 | 4089459 | 28704 |
Ballantyne, Nicole | 233002 | 4872456 | 29802 |
Ballard, Janice R | 184093 | 5674394 | 35203 |
Ballard, Sarah | 198787 | 5597936 | 35203 |
Ballas, Linsey | 142247 | 4071064 | 33483 |
Balmuth, Janet Elaine | 102717 | 210870 | 92067 |
Balogh, Margaret Anderson | 228798 | 5656864 | 38119 |
Bammann, Linda | 39261 | 204069 | 34482 |
Banas, Deborah G | 100768 | 4542905 | 40511 |
Bancroft, Hugh | 137156 | 274804 | 92067 |
Bancroft, Joy | 137157 | 274803 | 92067 |
Bancroft, Mary Gadek | 12927 | 5417364 | 34482 |
Bander-Schaper, Brenda Louise | 200096 | 5371771 | 63390 |
Banga, Elizabeth | 4387 | 236288 | 95829 |
Bangasser, Nicole Lynn | 202388 | 4912352 | 56098 |
Bank, Cindy | 17560 | 204868 | 44077 |
Bankes, Terrylyn | 101528 | 235556 | 34277 |
Banks, Brookes | 133886 | 4129352 | 11968 |
Banner, Kathryn | 231406 | 5461237 | 02878 |
Bannon, Michelle Rene | 240794 | 5705212 | 60451 |
Banta, Susie | 140534 | 153342 | 01984 |
Bantz, Andrea | 51840 | 290268 | 98686 |
Banyon, Olivia J | 7008 | 154841 | 33401 |
Barabara, Michelle | 149458 | 4868921 | 08512 |
Barahona, Amanda | 239951 | 5811632 | 23113 |
Baran, Grace | 118255 | 4855942 | 97652 |
Baran, Patricia | 137159 | 142165 | 75074 |
Barash, Andrea L | 230144 | 5662008 | 10560 |
Barben, Mary M | 111379 | 169662 | 33825 |
Barber, Debra | 156649 | 209651 | 49098 |
Barber, Jessica | 192869 | 5785642 | 27614 |
Barber, Leon | 156890 | 4008889 | 49098 |
Barber, Lucia | 227958 | 5627640 | 48230 |
Barber, Madison | 235232 | 5632929 | 76179 |
Barber, Mary Floyd | 13468 | 190637 | 34491 |
Barbini, Joan Heather | 206869 | 4740398 | 07825 |
Barcellona, Leigh Ann | 137162 | 4017738 | 76051 |
Barchus, Margie | 137163 | 12102 | 74114 |
Barcus, Debbie D | 109771 | 4762738 | 59840 |
Barczyszyn, Priscilla | 218679 | 5000684 | 28394 |
Bardecki, Alison E | 149395 | 5193350 | 20147 |
Barger, Holly Lynn | 247469 | 5654696 | 45036 |
Bargnesi, Jessica | 142334 | 4071571 | 14059 |
Bariahtaris, Stephanie | 234970 | 5729725 | 18940 |
Barinaga, Marcia | 246246 | 5940598 | 94940 |
Barkaszi, Mary Jo | 176320 | 213491 | 32927 |
Barke, Barbara J. | 47916 | 205796 | 97444 |
Barker, Beth | 180430 | 254052 | 94121 |
Barker, Emily Ann | 204726 | 5000802 | 91709 |
Barker, Kathleen R | 232777 | 5842287 | 98335 |
Barker, Lauren Marie | 219283 | 5456507 | 97333 |
Barker, Leslie Maura | 22703 | 4548232 | 60614 |
Barker, Madison | 235673 | 5730732 | 77094 |
Barker, Samantha | 142110 | 4577013 | 28409 |
Barkett, Ashley | 151176 | 4601698 | 33629 |
Barkman, Susan | 226084 | 5141298 | 14521 |
Barksdale, Barrett Elizabeth | 195261 | 5273092 | 76132 |
Barksdale, McKenzie | 142114 | 4764485 | 38138 |
Barlow, Joy Julia | 220358 | 5506460 | 98144 |
Barlow, Sara Jeanne | 41109 | 4028067 | 93612 |
Barnard, Amy | 217370 | 5494145 | 90405 |
Barnard, Lavonna S | 241654 | 5883397 | 97404 |
Barnathan, Jacqueline | 161582 | 5000293 | 33414 |
Barnes, Anastasia | 142124 | 4547246 | 33617 |
Barnes, Catherine | 228242 | 5640577 | 94946 |
Barnes, Claudia | 201273 | 5385958 | 97703 |
Barnes, Lisa | 196201 | 5460135 | 43357 |
Barnes, Mary Elizabeth | 121293 | 5261536 | 14420 |
Barnes, Sherri L | 213993 | 5354559 | 34785 |
Barnet, Ann | 137164 | 6333 | 17034 |
Barnett, Anabel | 233453 | 5216312 | 19375 |
Barnett, Cara | 244093 | 5363893 | 45208 |
Barnett, Ella | 231951 | 5646239 | 53588 |
Barnett, Maureen | 231486 | 5628537 | 92067 |
Barnett, Rebecca A | 111275 | 4086291 | 33511 |
Barney, Tracy | 105372 | 4566175 | 98110 |
Barngrover, Alyssa | 54922 | 205635 | 85331 |
Barnhard, Jennifer | 227393 | 4998100 | 20818 |
Barnhart, Kathryn | 182015 | 5139931 | 97015 |
Barone, Sara | 149755 | 4673527 | 01748 |
Barosh, Miyoshi | 3110 | 256368 | 02835 |
Barowka, Jamie R | 163492 | 5178845 | 70438 |
Barr, Linda Ann | 236443 | 5689211 | 99025 |
Barrett, Alyssa | 248344 | 5786125 | 77025 |
Barrett, Anne | 156023 | 4941958 | 33414 |
Barrett, Colleen E | 183841 | 5185569 | 37681 |
Barrett, Haley | 117078 | 4741750 | 48455 |
Barrett, Helena | 214902 | 5454156 | 93065 |
Barrett, Jennifer Rene | 179318 | 5118222 | 05403 |
Barrett, Judy | 165749 | 4796493 | 96734 |
Barrett, Kristy Nicole | 206159 | 5666083 | 48875 |
Barrett, Vicki | 41093 | 4929906 | 89410 |
Barrington, Mary Jane | 246966 | 5948656 | 03878 |
Barron, Cara Shirley | 219335 | 4024198 | 77656 |
Barron, Deborah Lynn | 41872 | 4042359 | 92544 |
Barron, Debra M. | 219311 | 5498913 | 33470 |
Barron, Jane Henderson | 22439 | 252126 | 32344 |
Barron, Rachel Kelley | 230430 | 4548812 | 40014 |
Barrowcliff, Katie Lynne | 179287 | 4621857 | 52302 |
Barrows, Lorraine Forcina | 110068 | 4621431 | 82070 |
Barrs, Carolynne M | 101650 | 5409357 | 27562 |
Barry, Peter | 131439 | 301540 | 25446 |
Barskaitiki, Kimberly | 182441 | 4121687 | 53225 |
Barstow, Rachelle Marie | 200586 | 293698 | 08822 |
Bartell, Bonnie | 137175 | 38561 | 93313 |
Barth, Amber | 233062 | 5696606 | 98221 |
Barthelemy, Brenda P | 366 | 313395 | 03044 |
Barthen, Jenny | 36491 | 4133447 | 54874 |
Bartholomew, Karen A | 71723 | 4114154 | 48843 |
Bartholomew, Sara | 176518 | 5130647 | 95632 |
Bartko, Sarah Jane | 22785 | 164663 | 32736 |
Bartlett, Anne | 120902 | 4072548 | 98329 |
Bartlett, Donna W | 79654 | 4114922 | 14619 |
Bartlett, Kim | 71974 | 4121002 | 37939 |
Bartmann, Meghan | 137176 | 262481 | 85242 |
Bartolone, Meredith | 130014 | 4064116 | 14216 |
Barton, Ashley | 233476 | 5719737 | 29063 |
Barton, Martha E | 158606 | 4932608 | 28117 |
Barton-Dayman, Jackie | 159904 | 151312 | 75032 |
Basford, Alexandra | 164864 | 5010401 | 55417 |
Basile, Jennifer | 140543 | 192919 | 14221 |
Baskett, Anne | 176142 | 275227 | 28722 |
Baskin, Marcia | 51903 | 242147 | 93420 |
Basler, Tracey A | 185454 | 5265809 | 19320 |
Bass, Beth Amy | 188799 | 310043 | 27358 |
Bass, Callie | 129799 | 244744 | 77007 |
Bassett, Corinne K | 232603 | 4761919 | 98801 |
Bassett, Michael R | 111734 | 212516 | 10001 |
Bassin, Susan B | 4410 | 135378 | 12503 |
Bastinelli, Val Patrick | 78837 | 45690 | 18063 |
Baston, Karen | 209237 | 5423516 | 30506 |
Batbold, Tsolmon Monica | 240813 | 5833883 | 47130 |
Batchelder, Emma D | 43239 | 4121789 | 32696 |
Batcheller, April Elizabeth | 44721 | 4797175 | 55405 |
Batchelor, David | 163275 | 5001839 | 08055 |
Batchelor, Jennifer | 240295 | 172550 | 94550 |
Batchelor, Nancy L | 30528 | 4535432 | 33140 |
Bate, Jennifer | 141915 | 4529310 | 34109 |
Bateman, Jennifer Mae | 31126 | 5033128 | 18951 |
Bates, Abigail Elaine | 230075 | 5620640 | 76054 |
Bates, Hilary | 185165 | 4913812 | 94062 |
Bates, Sarah | 195434 | 5067856 | 76109 |
Bates, Stacey Lynn | 19423 | 5780757 | 65043 |
Bath, Antonella | 154881 | 4937047 | 43054 |
Battan, Lisa Elaine | 163745 | 5000372 | 80504 |
Batten, Aimee C. | 120941 | 4771475 | 23505 |
Battersby, Judith K | 52042 | 4001559 | 80107 |
Battershall, Stephanie | 149474 | 4601252 | 49301 |
Battiata, Mary Louise | 231940 | 5989390 | 22201 |
Battiste, Lindsey | 230383 | 5669015 | 12302 |
Battle, Kelly M. | 38077 | 181170 | 77019 |
Batts, Cheryl | 187246 | 5499700 | 27583 |
Batzel, Linnane | 137186 | 24328 | 16635 |
Bauchman, Laurie | 76808 | 166271 | 27612 |
Bauer, Carol Campbell | 1259 | 103782 | 22901 |
Bauer, Fred | 137187 | 12911 | 91362 |
Bauer, Lyndsay | 134166 | 4662365 | 11590 |
Bauer, Nancy | 210491 | 218170 | 02770 |
Bauer, Nicole | 114071 | 5441634 | 52314 |
Bauer, Susan Wise | 206321 | 5367899 | 23030 |
Bauer, Teresa Lynne | 238728 | 5796701 | 65203 |
Bauerlien, Melinda Jane | 16547 | 204816 | 21157 |
Bauernschmidt, Kelly | 141941 | 4549285 | 44108 |
Baum, Gail Barbara | 169376 | 246180 | 93465 |
Baum, Joanne M. | 39990 | 181252 | 74820 |
Baum, Marsha | 204136 | 5355400 | 87048 |
Bauman, Amber A | 183145 | 5054881 | 60098 |
Bauman, Jan | 114116 | 4764304 | 94510 |
Baumgardner, Vicki L | 67881 | 5000072 | 40071 |
Baumgartner, Amy | 198517 | 285861 | 29728 |
Baumgartner, Jody K | 30013 | 287770 | 80107 |
Baur, Joan | 22889 | 33884 | 34475 |
Baust, Rachael S | 196622 | 4679180 | 16822 |
Baxley, Kaycie | 213797 | 5374651 | 85286 |
Baxter, Connie | 51649 | 150422 | 93446 |
Baxter, Debbie | 242854 | 5873072 | 84790 |
Baxter, Donna M | 113964 | 4627389 | 70570 |
Baxter, Jaci | 225888 | 189146 | 75069 |
Baxter, Janet | 26561 | 168624 | 47167 |
Baxter, Patrick R | 241002 | 5710551 | 95818 |
Bayard, Clare | 228771 | 5641270 | 94610 |
Bayer, Andrea Ilene | 22434 | 217595 | 33411 |
Bayles, Cynthia A. | 199802 | 248768 | 98239 |
Bazacas, Dorothy Ann | 206350 | 5223151 | 92660 |
Bazanele, Elora | 238067 | 5785768 | 75068 |
Bazdar, Nicole | 230730 | 5231953 | 17345 |
Baze, Monica | 233275 | 4080058 | 98568 |
Beach, Heather Anne | 197969 | 292114 | 06278 |
Beach, Holly B | 43021 | 217270 | 53593 |
Beach, Michelle D. | 188929 | 262303 | 65725 |
Beach Froeber, Elizabeth | 37393 | 227696 | 01982 |
Beacham, Alice | 179893 | 5135312 | 92009 |
Beachler, Megan West | 165262 | 4016421 | 94028 |
Beal, Andrew | 230725 | 5465527 | 03902 |
Beal, Anna M | 51546 | 190465 | 92869 |
Beale, Lori | 188031 | 5121604 | 28394 |
Beall, Caitlin | 224525 | 5482914 | 89119 |
Beall, Julia Hayner | 182473 | 4050461 | 19933 |
Beall, Victoria Elena | 209463 | 5393745 | 85234 |
Bean, Cynthia J. | 171849 | 5452753 | 34202 |
Bean, Dale | 137198 | 275249 | 92021 |
Bean, Elizabeth | 137201 | 177154 | 85086 |
Bean, Holland | 138073 | 265356 | 92021 |
Bean, Stacey | 236452 | 5676771 | 53593 |
Bearak, Arleene F | 26363 | 4210 | 28388 |
Beasley, Jacqueline Duke | 113367 | 4045379 | 40502 |
Beasley, Matthew | 42265 | 4043148 | 06484 |
Beasty, Bonnie | 218175 | 4023514 | 08827 |
Beattie, Gloria Diane | 126231 | 4905371 | 83642 |
Beattie, Kimberly | 141783 | 4116041 | 07430 |
Beatty, Jerry P | 196155 | 5278347 | 93434 |
Beaulieu, Lance | 138079 | 300 | 61028 |
Beaumont, Heidi | 123287 | 4069192 | 29856 |
Beaupre, Emilie | 215373 | 5535577 | 05452 |
Beauregard, Bonnie | 40100 | 260520 | 93066 |
Beauregard, Mary Jane | 248619 | 6003692 | 03086 |
Beaver, Kelly | 155106 | 4940874 | 19520 |
Bebber-Wells, Rebecca L. | 29478 | 4033811 | 53521 |
Bebrich, Sue Ann | 14085 | 55855 | 60441 |
Becht, Bonnie A | 34693 | 4568487 | 40383 |
Bechtel, Jennifer | 113443 | 4681884 | 28315 |
Bechtel, Katherine | 138080 | 262775 | 94062 |
Beck, Carina | 196067 | 4982905 | 55317 |
Beck, Davina | 67437 | 206392 | 43023 |
Beck, Linda F | 117725 | 4740917 | 03755 |
Beck, Marcia | 220840 | 5505315 | 99623 |
Beck, Nadine | 196910 | 4982896 | 55317 |
Beck, Nicole | 170318 | 5055488 | 82718 |
Beck, Ruth Vandelyn | 145921 | 4925577 | 23114 |
Becken, Heidi | 233854 | 5238213 | 54016 |
Becker, Cindy | 35361 | 291015 | 75032 |
Becker, Daniela | 224003 | 5571216 | 32804 |
Becker, Elizabeth R | 111143 | 127703 | 55941 |
Becker, Holly R | 197656 | 4567340 | 75229 |
Becker, Joan | 234054 | 5695262 | 23221 |
Becker, Katrina H | 156836 | 272427 | 29801 |
Becker, Sarah | 138082 | 115571 | 07704 |
Becker, Tancy | 138083 | 4698 | 50583 |
Becker, Valerie | 77872 | 4504878 | 75225 |
Beckert, Diane | 233362 | 5796901 | 74114 |
Beckett, Janice C | 23458 | 209237 | 45458 |
Beckett, Tessa | 149829 | 4904116 | 98290 |
Beckett, Tom | 138085 | 144020 | 78738 |
Becklin, Debbie Jean | 53510 | 145162 | 97527 |
Beckman, Eileen Catherine | 8963 | 4029370 | 41048 |
Beckman, Kerry Elizabeth | 212919 | 5204395 | 40077 |
Beckman, Sherry Ann | 63478 | 4551284 | 43110 |
Beckwith, Ann | 200084 | 5325103 | 93711 |
Beckworth, Laura | 138086 | 4019088 | 77354 |
Becnel, Ann G | 245967 | 5942369 | 70124 |
Bedell, Alyssa | 185325 | 5662949 | 22102 |
Bedell, Blair Bowen | 185324 | 278376 | 22102 |
Bedell, Shannon | 150825 | 289545 | 98942 |
Bedgood, Robin S | 232202 | 4003844 | 70634 |
Bedwell, Anna J | 117699 | 282197 | 46254 |
Beebe, Betty Jo | 38662 | 287254 | 78642 |
Beebe, Jane | 137320 | 5028107 | 85225 |
Beebe, Janet M | 186148 | 5350909 | 20772 |
Beebe, Laura U | 61353 | 5598470 | 21794 |
Beech, Kelcey | 141590 | 4758507 | 27539 |
Beecher, Suzanne Elizabeth | 218649 | 5305666 | 08908 |
Beeman, Anne-Elizabeth | 174138 | 177938 | 95776 |
Beers, Kaci Lynn | 241774 | 5712519 | 12523 |
Beesch, Ruth | 161356 | 5169731 | 07830 |
Begay, Cynthia | 115856 | 5023563 | 87048 |
Beglane, Lisa J | 5128 | 49486 | 11946 |
Begley, Heather | 138089 | 129740 | 28722 |
BeGole, Tanya Domke | 157139 | 4113222 | 40204 |
Behan, Roxann | 42876 | 102989 | 50701 |
Behnke, Rachelle Gamaunt | 185100 | 5191588 | 98059 |
Behr, Alyson H. | 116158 | 4750696 | 92091 |
Behray, Alice Louise | 213945 | 5443269 | 94941 |
Behrenfeld, Elizabeth Bernadine | 49110 | 307884 | 97324 |
Behrens, Anita L | 213863 | 5442287 | 17038 |
Behrs, Beth | 244969 | 5881848 | 91604 |
Behzadpour, Nazanin | 163428 | 4934738 | 90211 |
Beier, Jessica W | 21052 | 4057837 | 31794 |
Beil, Karlie N | 160113 | 5638999 | 27604 |
Beisler, Daisy | 141601 | 4678390 | 13820 |
Bekker, Judy J | 176002 | 5100826 | 98292 |
Belack, Elizabeth Marie | 218901 | 5362966 | 17048 |
Belanger-Martin, Susan Elizabeth | 174357 | 5172743 | 92677 |
Belber, Katharine Marie | 199389 | 192945 | 20016 |
Belcher, Carolyn | 134400 | 4981280 | 31568 |
Belcourt, Matthew | 140617 | 245649 | 06518 |
Belford, Andrea | 237508 | 5783102 | 27712 |
Belic, Maia | 101720 | 4566146 | 90028 |
Belknap, Elisabeth Marie | 226217 | 4891558 | 54002 |
Belknap Jr, Robert W | 226213 | 4891549 | 54002 |
Bell, Ashley L | 235920 | 5256648 | 80542 |
Bell, Bob | 138093 | 152486 | 29455 |
Bell, Caroline | 141618 | 4117397 | 90049 |
Bell, Darsie E | 189772 | 4079387 | 98032 |
Bell, Elizabeth Maria | 247147 | 5847818 | 02170 |
Bell, Ellen Preston | 238747 | 5290302 | 27705 |
Bell, Jennifer K. E. | 204824 | 5948225 | 55044 |
Bell, Leslie Ann | 239742 | 5591247 | 01775 |
Bell, Lori L | 20784 | 4005549 | 30022 |
Bell, Patricia | 213395 | 5064140 | 95829 |
Bell, Patti | 117249 | 4014126 | 95829 |
Bell, Tarni | 138096 | 251993 | 94062 |
Bellamah, Carolyn | 107860 | 4660845 | 59808 |
Bellar, Natalie Marie | 178815 | 4072992 | 46383 |
Bellinger, Dona | 138098 | 4757437 | 81428 |
Bellinger, Patricia S | 171809 | 5064140 | 90291 |
Bellisimo, Nicole | 141669 | 4035742 | 33414 |
Belliss, Elizabeth Anne | 177622 | 5119195 | 21401 |
Bellissimo, Katherine | 138099 | 4035740 | 33414 |
Bellissimo, Paige | 135418 | 4035741 | 33414 |
Belliveau, Lauren | 140624 | 289891 | 03870 |
Bellows, Janet Jean | 131257 | 4853387 | 20132 |
Bellrichard, Krista | 247609 | 5989462 | 54024 |
Belluscio, Maryalice | 12498 | 4014626 | 07853 |
Belmont, Michael John | 232152 | 5784830 | 33606 |
Belnap, Barri Ann | 173081 | 5007339 | 01240 |
Belofsky, Andrea | 241619 | 5822370 | 33426 |
Belton, Alexandria Jean | 172848 | 4982158 | 40511 |
Beltramo, Katherine | 141677 | 4104495 | 48138 |
Bemis, Susan | 242499 | 5565046 | 53020 |
Ben-Menachem, Molly | 140630 | 4890658 | 07924 |
Benbrook, Devon | 140626 | 187815 | 85255 |
Benck, Beth | 226440 | 5539291 | 60126 |
Bender, Jenna | 211252 | 5399406 | 29720 |
Bender, Jordan | 224755 | 5578636 | 61802 |
Bender, Sharon | 138107 | 145570 | 95070 |
Bender, Susan Lynn | 7280 | 71252 | 29842 |
Benedejcic, Susan | 131546 | 4535387 | 44124 |
Benedettini, Victoria | 141690 | 4768391 | 77479 |
Benefiel, Ashton Brooke | 175294 | 5092502 | 36695 |
Benefiel, Cheryl Diane | 181480 | 5157020 | 32686 |
Benesch, Georganne Marie | 39591 | 4079183 | 94556 |
Benfield, Pamela A | 3117 | 4886206 | 33418 |
Bengali, Sonya B | 180906 | 4986533 | 94402 |
Benge, Scotlyn | 233674 | 5237414 | 34292 |
Bengel, Ailish Elizabeth | 120184 | 4761584 | 11934 |
Beninati, Katie | 230829 | 5519556 | 38017 |
Benjamin, Terri A | 210074 | 5397545 | 80304 |
Benner, Kaley H | 146011 | 5356446 | 04950 |
Bennett, Adrienne Lyn | 127328 | 4871208 | 98277 |
Bennett, Deborah | 178820 | 5777923 | 80134 |
Bennett, Janet | 138111 | 230040 | 66085 |
Bennett, Julie Z | 70855 | 4107532 | 98290 |
Bennett, Kathryn M | 178507 | 5175208 | 29803 |
Bennett, Kelli J. | 213658 | 201820 | 29160 |
Bennett, Laurel | 158074 | 4918102 | 17015 |
Bennett, Leslie | 138112 | 397 | 40065 |
Bennett, Lisette | 216654 | 153612 | 45255 |
Bennett, Melanie | 149826 | 4903370 | 27539 |
Bennett, Missy | 51295 | 261930 | 91602 |
Bennett, Sandra Skinker | 6001 | 220927 | 05250 |
Bennett, Sarah | 143438 | 4004211 | 24605 |
Bennett, Sheryl Lynn | 195536 | 5275966 | 53521 |
Bennett, Stacey | 245481 | 5638179 | 37027 |
Bennett, Stephanie Rae | 234584 | 5728436 | 93636 |
Bennett, Taleekia | 159729 | 4959691 | 49014 |
Bennett, Tiffany Marie | 194594 | 263047 | 93726 |
Bennett Komornicka, Kelly | 215890 | 5468512 | 53119 |
Bennett-Selbert, Sonia | 18711 | 4044231 | 46383 |
Bennington, Dane | 247747 | 5937114 | 15201 |
Benoit, Alix E | 233941 | 5723423 | 49506 |
Benoit, Madeline Mcafee | 157120 | 5851479 | 98144 |
Bensen, Jennifer L | 123548 | 4042287 | 24551 |
Benson, Carol | 212786 | 5416356 | 27235 |
Benson, Charmaigne | 138118 | 224315 | 78335 |
Benson, Dantia | 50687 | 203865 | 93066 |
Benson, Dionne Marie | 236278 | 5438946 | 40515 |
Benson, Rachel Elizabeth | 143443 | 4871900 | 80403 |
Benson, Theresa | 232797 | 5692098 | 27516 |
Bentley, Shelby | 157210 | 4101977 | 19520 |
Bentley, Therese | 156874 | 197591 | 19520 |
Bently, Darlene Marie | 182287 | 5170148 | 92399 |
Benton, Nancy | 218561 | 5605818 | 22201 |
Benway, Cami Anne | 189361 | 4761998 | 98223 |
Benz, Chris | 239204 | 5800565 | 11719 |
Berarducci, Jennifer | 246393 | 5949174 | 21797 |
Berdell, Jennifer | 237861 | 5784919 | 23103 |
Berdrow, Iris | 182998 | 5222182 | 01740 |
Berenson, Molly Anne | 199148 | 5307958 | 53714 |
Berezin, Laura | 247673 | 5972329 | 59715 |
Berg, Brooke Elizabeth | 212079 | 5202911 | 49858 |
Berg, Danielle Marie | 74386 | 4049416 | 98445 |
Berg, Lorri | 137043 | 11804 | 60142 |
Berg, Marian J | 70546 | 4045305 | 94558 |
