Participating Organization Eligibility Results
American Hanoverian Society
Horse Name - Number | Owner | ||
---|---|---|---|
Ballantine - 1132702 | Augusta Van Tongeren | ||
Bellarabi - 1116275 | Ainsley Davis | ||
Benedict CF - 1104762 | Kristi Williams | ||
Bianka SQF - 1139103 | Jill Peterson | ||
Candoit's Bentayga - 1164464 | Candoit Stables | ||
Davina B - 1147347 | Raisa Volkova, Svetlana Von Wernich | ||
Don Decorus Kai - 1095016 | Heather Delligatti | ||
Fabu Fling JJ - 1109505 | Gigi Meehan | ||
Fiana - 1136213 | Maureen Lamb | ||
Gravitas - 1061400 | Erin Birkenhauer | ||
Herr Heinrich - 1119454 | Carissa Schmitz | ||
Qreme de la Creme - 1160432 | Mackenzie Mann | ||
Quidam de Charry - 1117022 | Candice Warren | ||
Scania - 1158196 | Rea Olliffe | ||
SIR FREDERICO - 1096421 | Carden Burdette | ||
Soul Wec - 1139097 | Joanie Patrick | ||
Splendido - 1152094 | Victoria Reeder | ||
Virtuoso R - 1158734 | Tracie Wang | ||
Watulele - 1090896 | Maureen Lamb | ||
Total Horses: 19 |