Participating Organization Eligibility Results
American Morgan Horse Association Inc.
Horse Name - Number | Owner | ||
---|---|---|---|
Chandelle Hi Tesseract - 1137363 | Susan Barkman | ||
Coachman's Legendary - 1168632 | Melinda Freckleton | ||
EMR Amen - 1119069 | Jacqueline Egan | ||
HD Springfield - 1151194 | Jennifer Cooke | ||
Kennebec Nova - 1156533 | Alaina Wickham | ||
Lightning Strikes Twice - 1144516 | Barbara Kostic | ||
Moana Irish Mist - 1143852 | Margaret Notley | ||
MTNTOP Absolute Dream - 1166952 | Kristi Wright | ||
OGO Shawalla Spar's Hawk - 1156148 | Margaret Mckibbin-Favreau | ||
Old Vermont Genessee - 1162298 | Lisanne Dorion | ||
Parkisimo Immortal Touch - 1123659 | Bonnie Browne | ||
Pippilotta - 1160896 | Wendy Breeden | ||
Roseridge Splash O Brandy - 1164892 | Lauralei Fisher-Cronkhite | ||
RWJ Mille - 1163677 | Christine Moulthrop | ||
Smokey’s Gentle Spirit - 1163287 | Teresa Malloy | ||
Swan's Red Storm - 1159156 | Mary Ann Reich | ||
Total Horses: 16 |